Warm edge spacer bars
Prev
Next
SWISSPACER ULTIMATE
Reference | Metrics |
SWISSPACER | 8 mm |
Length | Meters | |
Container | 6 | 25.344 |
Box | 5,1 | 1.224 |
SWISSPACER | 10 mm |
Length | Meters | |
Container | 6 | 20.160 |
Box | 5,1 | 1.101,6 |
SWISSPACER | 12 mm |
Length | Meters | |
Container | 6 | 18.432 |
Box | 5,1 | 856,8 |
SWISSPACER | 14 mm |
Length | Meters | |
Container | 6 | 14.976 |
Box | 5,1 | 734,4 |
SWISSPACER | 15 mm |
Length | Meters | |
Container | 6 | 14.400 |
Box | 5,1 | 734,4 |
SWISSPACER | 16 mm |
Length | Meters | |
Container | 6 | 13.824 |
Box | 5,1 | 612 |
SWISSPACER | 18 mm |
Length | Meters | |
Container | 6 | 12.096 |
Box | 5,1 | 612 |
SWISSPACER | 20 mm |
Length | Meters | |
Container | 6 | 10.944 |
Box | 5,1 | 489,6 |
SWISSPACER | 22 mm |
Length | Meters | |
Container | 6 | 9.792 |
Box | 5,1 | 489,6 |
SWISSPACER | 24 mm |
Length | Meters | |
Container | 6 | 9.792 |
Box | 5,1 | 489,6 |
SWISSPACER | 27 mm |
Length | Meters | |
Container | 6 | 8.640 |
Box | 5,1 | 367,2 |
SWISSPACER ADVANCE
Reference | Metrics |
SWISSPACER | 8 mm |
Length | Meters | |
Container | 6 | 25.344 |
Box | 5,1 | 1.224 |
SWISSPACER | 10 mm |
Length | Meters | |
Container | 6 | 20.160 |
Box | 5,1 | 1.101,6 |
SWISSPACER | 12 mm |
Length | Meters | |
Container | 6 | 18.432 |
Box | 5,1 | 856,8 |
SWISSPACER | 14 mm |
Length | Meters | |
Container | 6 | 14.976 |
Box | 5,1 | 734,4 |
SWISSPACER | 15 mm |
Length | Meters | |
Container | 6 | 14.400 |
Box | 5,1 | 734,4 |
SWISSPACER | 16 mm |
Length | Meters | |
Container | 6 | 13.824 |
Box | 5,1 | 612 |
SWISSPACER | 18 mm |
Length | Meters | |
Container | 6 | 12.096 |
Box | 5,1 | 612 |
SWISSPACER | 20 mm |
Length | Meters | |
Container | 6 | 10.944 |
Box | 5,1 | 489,6 |
SWISSPACER | 22 mm |
Length | Meters | |
Container | 6 | 9.792 |
Box | 5,1 | 489,6 |
SWISSPACER | 24 mm |
Length | Meters | |
Container | 6 | 9.792 |
Box | 5,1 | 489,6 |
SWISSPACER | 27 mm |
Length | Meters | |
Container | 6 | 8.640 |
Box | 5,1 | 367,2 |
CORNER KEYS
|
SHAPE CORNER KEYS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTORS
|
VALVE SWISSPACER
|
TECHNOFORM
Reference | Metrics |
SP14 | 8 mm |
Length | Meters | |
Container | 6 | 17.856 |
Box | 6 | 960 |
SP14 | 10 mm |
Length | Meters | |
Container | 6 | 14.976 |
Box | 6 | 768 |
SP14 | 12 mm |
Length | Meters | |
Container | 6 | 13.824 |
Box | 6 | 672 |
SP14 | 14 mm |
Length | Meters | |
Container | 6 | 12.096 |
Box | 6 | 576 |
SP14 | 15 mm |
Length | Meters | |
Container | 6 | 11.520 |
Box | 6 | 480 |
SP14 | 16 mm |
Length | Meters | |
Container | 6 | 10.368 |
Box | 6 | 480 |
SP14 | 18 mm |
Length | Meters | |
Container | 6 | 9.216 |
Box | 6 | 384 |
SP14 | 20 mm |
Length | Meters | |
Container | 6 | 8.640 |
Box | 6 | 384 |
SP14 | 22 mm |
Length | Meters | |
Container | 6 | 6.912 |
Box | 6 | 288 |
SP14 | 24 mm |
Length | Meters | |
Container | 6 | 6.336 |
Box | 6 | 288 |
CORNER KEYS
|
CONNECTORS
|
Prev
Next
SWISSPACER ULTIMATE
Reference | Metrics |
SWISSPACER | 8 mm |
Length | Meters | |
Container | 6 | 25.344 |
Box | 5,1 | 1.224 |
SWISSPACER | 10 mm |
Length | Meters | |
Container | 6 | 20.160 |
Box | 5,1 | 1.101,6 |
SWISSPACER | 12 mm |
Length | Meters | |
Container | 6 | 18.432 |
Box | 5,1 | 856,8 |
SWISSPACER | 14 mm |
Length | Meters | |
Container | 6 | 14.976 |
Box | 5,1 | 734,4 |
SWISSPACER | 15 mm |
Length | Meters | |
Container | 6 | 14.400 |
Box | 5,1 | 734,4 |
SWISSPACER | 16 mm |
Length | Meters | |
Container | 6 | 13.824 |
Box | 5,1 | 612 |
SWISSPACER | 18 mm |
Length | Meters | |
Container | 6 | 12.096 |
Box | 5,1 | 612 |
SWISSPACER | 20 mm |
Length | Meters | |
Container | 6 | 10.944 |
Box | 5,1 | 489,6 |
SWISSPACER | 22 mm |
Length | Meters | |
Container | 6 | 9.792 |
Box | 5,1 | 489,6 |
SWISSPACER | 24 mm |
Length | Meters | |
Container | 6 | 9.792 |
Box | 5,1 | 489,6 |
SWISSPACER | 27 mm |
Length | Meters | |
Container | 6 | 8.640 |
Box | 5,1 | 367,2 |
CORNER KEYS
|
||||||||||||||||||||||||||||||||||||||||||
SHAPE CORNER KEYS
|
||||||||||||||||||||||||||||||||||||||||||
CONNECTORS
|
||||||||||||||||||||||||||||||||||||||||||
VALVE SWISSPACER
|
SWISSPACER ADVANCE
Reference | Metrics |
SWISSPACER | 8 mm |
Length | Meters | |
Container | 6 | 25.344 |
Box | 5,1 | 1.224 |
SWISSPACER | 10 mm |
Length | Meters | |
Container | 6 | 20.160 |
Box | 5,1 | 1.101,6 |
SWISSPACER | 12 mm |
Length | Meters | |
Container | 6 | 18.432 |
Box | 5,1 | 856,8 |
SWISSPACER | 14 mm |
Length | Meters | |
Container | 6 | 14.976 |
Box | 5,1 | 734,4 |
SWISSPACER | 15 mm |
Length | Meters | |
Container | 6 | 14.400 |
Box | 5,1 | 734,4 |
SWISSPACER | 16 mm |
Length | Meters | |
Container | 6 | 13.824 |
Box | 5,1 | 612 |
SWISSPACER | 18 mm |
Length | Meters | |
Container | 6 | 12.096 |
Box | 5,1 | 612 |
SWISSPACER | 20 mm |
Length | Meters | |
Container | 6 | 10.944 |
Box | 5,1 | 489,6 |
SWISSPACER | 22 mm |
Length | Meters | |
Container | 6 | 9.792 |
Box | 5,1 | 489,6 |
SWISSPACER | 24 mm |
Length | Meters | |
Container | 6 | 9.792 |
Box | 5,1 | 489,6 |
SWISSPACER | 27 mm |
Length | Meters | |
Container | 6 | 8.640 |
Box | 5,1 | 367,2 |
CORNER KEYS
|
||||||||||||||||||||||||||||||||||||||||||
SHAPE CORNER KEYS
|
||||||||||||||||||||||||||||||||||||||||||
CONNECTORS
|
||||||||||||||||||||||||||||||||||||||||||
VALVE SWISSPACER
|
TECHNOFORM
Reference | Metrics |
SP14 | 8 mm |
Length | Meters | |
Container | 6 | 17.856 |
Box | 6 | 960 |
SP14 | 10 mm |
Length | Meters | |
Container | 6 | 14.976 |
Box | 6 | 768 |
SP14 | 12 mm |
Length | Meters | |
Container | 6 | 13.824 |
Box | 6 | 672 |
SP14 | 14 mm |
Length | Meters | |
Container | 6 | 12.096 |
Box | 6 | 576 |
SP14 | 15 mm |
Length | Meters | |
Container | 6 | 11.520 |
Box | 6 | 480 |
SP14 | 16 mm |
Length | Meters | |
Container | 6 | 10.368 |
Box | 6 | 480 |
SP14 | 18 mm |
Length | Meters | |
Container | 6 | 9.216 |
Box | 6 | 384 |
SP14 | 20 mm |
Length | Meters | |
Container | 6 | 8.640 |
Box | 6 | 384 |
SP14 | 22 mm |
Length | Meters | |
Container | 6 | 6.912 |
Box | 6 | 288 |
SP14 | 24 mm |
Length | Meters | |
Container | 6 | 6.336 |
Box | 6 | 288 |
CORNER KEYS
| |||||||||||||||||||||||||||||||||
CONNECTORS
|