Decorative profiles
BC-055 18x5 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 600 |
| CREAM RAL-1015 | 600 |
| BOURDEAUX RAL-3005 | 600 |
| GREEN RAL-6002 | 600 |
| GREEN RAL-6005 | 600 |
| GREEN RAL-6009 | 600 |
| BROWN RAL-8014 | 600 |
| BROWN RAL-8017 | 600 |
| BRONZE LACQUERED | 600 |
| BLACK RAL-9005 | 600 |
WOODEN LACQUERED
| Reference | Ml/Box |
| EMBERO TEXT | 300 |
| PINE | 300 |
| NAMBAR | 300 |
| SAPELLY B LIGHT | 300 |
| SAPELLI | 300 |
| TEKA | 300 |
METALLIC LACQUERED
| Reference | Ml/Box |
| BRONZE LACQUERED | 300 |
| INOX LACQUERED | 300 |
| SILVER LACQUERED | 300 |
COATING
| Reference | Ml/Box |
| RENOLIT 2052089 | 285 |
| RENOLIT 2052090 | 285 |
| RENOLIT 2097013 | 285 |
| RENOLIT 2178001 | 285 |
| RENOLIT 2178007 | 285 |
| RENOLIT 3069041 | 285 |
| RENOLIT 3118076 | 285 |
| RENOLIT 3149008 | 285 |
| RENOLIT 3162002 | 285 |
Ref: X-055External cross 500 units/box |
Ref: XI-055Internal cross 500 units/box |
Ref: XY-05590º three way cross 500 units/box |
Ref: XY60º-05560º three-way cross 500 units/box |
Ref: XY120º-055120º three way cross 500 units/box |
Ref: XZ-055Zamac external cross 500 units/box |
Ref: PS-055Steel pin 1000 units/box |
Ref: TCI-055Internal edge key 1.000 units/bag |
Ref: TC-055Ball edge key 1.000 units/bag |
Ref: TCF-055Lance tip edge key 1.000 units/bag |
Ref: TCS-055Staple edge key 1.000 units/bag |
Ref: SOL-055100x50x5 white 1 unit |
Ref: SOL-155150x75x5 white 1 unit |
|
|
BC-255 25x5 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 360 |
| CREAM RAL-1015 | 360 |
| GREEN RAL-6002 | 360 |
| GREEN RAL-6005 | 360 |
| BROWN RAL-8014 | 360 |
| BROWN RAL-8017 | 350 |
BC-I80 18x8 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 450 |
| BURDEOUX RAL-3005 | 450 |
| GREEN RAL-6005 | 450 |
| BROWN RAL-8014 | 240 |
| BROWN RAL-8017 | 450 |
| BRONZE LACQUERED | 450 |
WOODEN LACQUERED
| Reference | Ml/Box |
| EMBERO TEXT | 228 |
| PINE | 228 |
| NAMBAR | 228 |
| SAPELLY LIGHT BASE | 228 |
| SAPELLI | 228 |
| TEKA | 228 |
METALLIC LACQUERED
| Reference | Ml/Box |
| BRONZE LACQUERED | 228 |
| INOX LACQUERED | 228 |
| SILVER LACQUERED | 228 |
COATING
| Reference | Ml/Box |
| WINCHESTER | 228 |
| RENOLIT 2052089 | 201 |
| RENOLIT 2052090 | 201 |
| RENOLIT 2097013 | 201 |
| RENOLIT 2178001 | 201 |
| RENOLIT 2178007 | 201 |
| RENOLIT 3069041 | 201 |
| RENOLIT 3118076 | 201 |
| RENOLIT 3149008 | 201 |
| RENOLIT 3162002 | 201 |
BICOLOR
| Reference | Ml/Box |
| RENOLIT 2178001/WHITE | 201 |
| RENOLIT 2178007/WHITE | 201 |
BC-258 25x8 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 300 |
| BORDEAUX RAL-3005 | 300 |
| GREEN RAL-6005 | 300 |
| BROWN RAL-8014 | 150 |
| BRONZE LACQUERED | 300 |
Ref: X-258External cross 250 units/box |
Ref: XY-258three way cross 200 units/box |
Ref: XI-725Internal cross 300 units/box |
Ref: SUNBURST KEY18x8 mm 1 unit |
Ref: TCI-258Internal edge key 1.000 units/bag |
Ref: TXS-725Staple edge key 1.000 units/bag |
Ref: TXF-725Lance tip edge key 1.000 units/bag |
Ref: TCIF-258Milling imitation edge key 400 units/bag |
Ref: TC-258Ball edge key 1.000 units/bag |
Ref: RAD-258Radius for sunburst key 400 units/bag |
Ref: PS-258Steel pin 500 units/box |
Ref: SUNBURST KEY-080100x50x8 white 1 unit |
Ref: SUNBURST KEY-158150x75x8 white 1 unit |
|
|
BX-725 25x8 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 600 |
| BURDEAUX RAL-3005 | 600 |
| GREEN RAL-6005 | 600 |
| BROWN RAL-8014 | 600 |
WOODEN LACQUERED
| Reference | Ml/Box |
| PINE | 150 |
| EMBERO TEXT | 150 |
| SAPELLY LIGHT BASE | 150 |
| SAPELLI | 150 |
| TEKA | 150 |
| NAMBAR | 150 |
METALLIC LACQUERED
| Reference | Ml/Box |
| BRONZE LACQUERED | 150 |
| INOX LACQUERED | 150 |
| SILVER LACQUERED | 150 |
COATING
| Reference | Ml/Box |
| RENOLIT 2052089 | 150 |
| RENOLIT 2052090 | 150 |
| RENOLIT 2097013 | 150 |
| RENOLIT 2178001 | 150 |
| RENOLIT 2178007 | 150 |
| RENOLIT 3069041 | 150 |
| RENOLIT 3118076 | 150 |
| RENOLIT 3149008 | 150 |
| RENOLIT 3152009 | 150 |
| RENOLIT 3162002 | 150 |
BICOLOR
| Reference | Ml/Box |
| RENOLIT 3152009/WHITE | 150 |
| RENOLIT 2052089/WHITE | 150 |
| RENOLIT 2052090/WHITE | 150 |
| RENOLIT 2097013/WHITE | 150 |
| RENOLIT 2178001/WHITE | 150 |
| RENOLIT 2178007/WHITE | 150 |
| RENOLIT 3069041/WHITE | 150 |
| RENOLIT 3118076/WHITE | 150 |
| RENOLIT 3149008/WHITE | 150 |
| RENOLIT 3162002/WHITE | 150 |
Ref: XI-725Internal cross 300 units/box |
Ref: TXC-725Ball edge key 1.000 units/bag |
Ref: TXF-725Lance tip edge key 1.000 units/bag |
Ref: TXS-725Staple edge key 1.000 units/bag |
Ref: PS-258Steel pin 500 units/box |
Ref: TCI-258Internal edge key 1.000 units/bag |
Ref: SUNBURST KEY-080100x50x8 white 1 unit |
Ref: SUNBURST KEY-158150x75x8 white 1 unit |
BC-068 8x6 mm
BC-525 Asturiano 5x25 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 222 |
| CREAM RAL-1015 | 222 |
| BORDEAUX RAL-3005 | 222 |
| GREEN RAL-6005 | 222 |
| GREEN RAL-6009 | 222 |
| BROWN RAL-8014 | 222 |
WOODEN LACQUERED
| Reference | Ml/Box |
| PINE | 222 |
METALLIC LACQUERED
| Reference | Ml/Box |
| BRONZE LACQUERED | 222 |
| INOX LACQUERED | 222 |
| SILVER LACQUERED | 222 |
COATING
| Reference | Ml/Box |
| RENOLIT 2178001 | 189 |
| RENOLIT 2178007 | 189 |
| RENOLIT 3149008 | 189 |
BICOLOR
| Reference | Ml/Box |
| RENOLIT 2178001/WHITE | 189 |
BC-725 Asturiano 7x25 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 300 |
| CREAM RAL-1015 | 300 |
| BORDEAUX RAL-3005 | 300 |
| GREEN RAL-6005 | 300 |
| GREEN RAL-6009 | 300 |
| BROWN RAL-8014 | 300 |
WOODEN LACQUERED
| Reference | Ml/Box |
| PINE | 150 |
METALLIC LACQUERED
| Reference | Ml/Box |
| BRONZE LACQUERED | 150 |
| INOX LACQUERED | 150 |
| SILVER LACQUERED | 150 |
COATING
| Reference | Ml/Box |
| RENOLIT 2178001 | 135 |
| RENOLIT 2178007 | 135 |
| RENOLIT 3149008 | 135 |
BICOLOR
| Reference | Ml/Box |
| RENOLIT 2178001/WHITE | 135 |
SWISSPACER DECORATIVE PROFILE 
| Reference | Ml/Box |
| WIENER SPROSSE 8x20 | 567 |
| WIENER SPROSSE 8x24 | 504 |
| WIENER SPROSSE 8x30 | 378 |
| WIENER SPROSSE 10x20 | 459 |
| WIENER SPROSSE 10x24 | 408 |
| WIENER SPROSSE 10x30 | 306 |
| WIENER SPROSSE 12x20 | 378 |
| WIENER SPROSSE 12x24 | 336 |
| WIENER SPROSSE 12x30 | 252 |
| CROSS | |
| Reference | Units/box |
| CROSS WIENER SPROSSE 8x20 | 300 |
| CROSS WIENER SPROSSE 8x24 | 250 |
| CROSS WIENER SPROSSE 8x30 | 200 |
| CROSS WIENER SPROSSE 10x20 | 300 |
| CROSS WIENER SPROSSE 10x24 | 250 |
| CROSS WIENER SPROSSE 10x30 | 200 |
| CROSS WIENER SPROSSE 12x20 | 300 |
| CROSS WIENER SPROSSE 12x24 | 250 |
| CROSS WIENER SPROSSE 12x30 | 200 |
| EDGE KEY | |
| Reference | Units/box |
| EDGE KEY WIENER SPROSSE 8x20 | 2000 |
| EDGE KEY WIENER SPROSSE 8x24 | 1800 |
| EDGE KEY WIENER SPROSSE 8x30 | 1500 |
| EDGE KEY WIENER SPROSSE 10x20 | 2000 |
| EDGE KEY WIENER SPROSSE 10x24 | 1800 |
| EDGE KEY WIENER SPROSSE 10x30 | 1500 |
| EDGE KEY WIENER SPROSSE 12x20 | 2000 |
| EDGE KEY WIENER SPROSSE 12x24 | 1800 |
| EDGE KEY WIENER SPROSSE 12x30 | 1500 |
BC-055 18x5 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 600 |
| CREAM RAL-1015 | 600 |
| BURDEAUX RAL-3005 | 600 |
| GREEN RAL-6002 | 600 |
| GREEN RAL-6005 | 600 |
| GREEN RAL-6009 | 600 |
| BROWN RAL-8014 | 600 |
| BROWN RAL-8017 | 600 |
| LACADO BRONCE | 600 |
| BLACK RAL-9005 | 600 |
WOODEN LACQUERED
| Reference | Ml/Box |
| EMBERO TEXT | 300 |
| PINE | 300 |
| NAMBAR | 300 |
| SAPELLY B LIGHT | 300 |
| SAPELLI | 300 |
| TEKA | 300 |
METALLIC LACQUERED
| Reference | Ml/Box |
| BRONZE LACQUERED | 300 |
| INOX LACQUERED | 300 |
| SILVER LACQUERED | 300 |
COATING
| Reference | Ml/Box |
| RENOLIT 2052089 | 285 |
| RENOLIT 2052090 | 285 |
| RENOLIT 2097013 | 285 |
| RENOLIT 2178001 | 285 |
| RENOLIT 2178007 | 285 |
| RENOLIT 3069041 | 285 |
| RENOLIT 3118076 | 285 |
| RENOLIT 3149008 | 285 |
| RENOLIT 3162002 | 285 |
BC-255 25x5 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 360 |
| CREAM RAL-1015 | 360 |
| GREEN RAL-6002 | 360 |
| GREEN RAL-6005 | 360 |
| BROWN RAL-8014 | 360 |
| BROWN RAL-8017 | 350 |
BC-I80 18x8 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 450 |
| BORDEAUX RAL-3005 | 450 |
| GREEN RAL-6005 | 450 |
| BROWN RAL-8014 | 240 |
| BROWN RAL-8017 | 450 |
| BRONZE LACQUERED | 450 |
WOODEN LACQUERED
| Reference | Ml/Box |
| EMBERO TEXT | 228 |
| PINE | 228 |
| NAMBAR | 228 |
| SAPELLY LIGHT BASE | 228 |
| SAPELLI | 228 |
| TEKA | 228 |
METALLIC LACQUERED
| Reference | Ml/Box |
| BRONZE LACQUERED | 228 |
| INOX LACQUERED | 228 |
| SILVER LACQUERED | 228 |
COATING
| Reference | Ml/Box |
| WINCHESTER | 228 |
| RENOLIT 2052089 | 201 |
| RENOLIT 2052090 | 201 |
| RENOLIT 2097013 | 201 |
| RENOLIT 2178001 | 201 |
| RENOLIT 2178007 | 201 |
| RENOLIT 3069041 | 201 |
| RENOLIT 3118076 | 201 |
| RENOLIT 3149008 | 201 |
| RENOLIT 3162002 | 201 |
BICOLOR
| Reference | Ml/Box |
| RENOLIT 2178001/WHITE | 201 |
| RENOLIT 2178007/WHITE | 201 |
Ref: X-I80External cross 300 uds/box | ||
Ref: XI-I80Internal cross 300 uds/box | ||
Ref: XY-I80three way cross 300 uds/box |
||
Ref: XP-I80Drilled cross 300 uds/box | ||
Ref: ANTI-RATTLE RUBBERAnti-rattler rubber 600 uds/box | ||
Ref: SUNBURST KEY18x8 mm 1 Unit |
||
Ref: TCI-I80Internal edge key 1.000 units/bag | ||
Ref: PS-I80Steel pin 1.000 units/bag | ||
Ref: TC-I80Ball edge key 1.000 units/bag |
||
Ref: TCF-I80Lance tip edge key 1.000 units/bag | ||
Ref: TCS-I80Staple edge key 1.000 units/bag | ||
Ref: TCIF-I80Milling imitation edge key 1.000 units/bag |
||
Ref: RAD-180Radius for sunburst key 1.000 units/bag | ||
Ref: SUNBURST KEY-080100x50x5 white 1 unit | ||
Ref: SUNBURST KEY-158150x75x5 white 1 unit |
BC-258 25x8 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 300 |
| BORDEAUX RAL-3005 | 300 |
| GREEN RAL-6005 | 300 |
| BROWN RAL-8014 | 150 |
| BRONZE LACQUERED | 300 |
BX-725 25x8 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 600 |
| BORDEAUX RAL-3005 | 600 |
| GREEN RAL-6005 | 600 |
| BROWN RAL-8014 | 600 |
WOODEN LACQUERED
| Reference | Ml/Box |
| PINE | 150 |
| EMBERO TEXT | 150 |
| SAPELLY LIGHT BASE | 150 |
| SAPELLY DARK BASE | 150 |
| TEKA | 150 |
| NAMBAR | 150 |
METALLIC LACQUERED
| Reference | Ml/Box |
| BRONCE LACQUERED | 150 |
| INOX LAC | 150 |
| SILVER LAC | 150 |
COATING
| Reference | Ml/Box |
| RENOLIT 2052089 | 150 |
| RENOLIT 2052090 | 150 |
| RENOLIT 2097013 | 150 |
| RENOLIT 2178001 | 150 |
| RENOLIT 2178007 | 150 |
| RENOLIT 3069041 | 150 |
| RENOLIT 3118076 | 150 |
| RENOLIT 3149008 | 150 |
| RENOLIT 3152009 | 150 |
| RENOLIT 3162002 | 150 |
BICOLOR
| Reference | Ml/Box |
| RENOLIT 3152009/WHITE | 150 |
| RENOLIT 2052089/WHITE | 150 |
| RENOLIT 2052090/WHITE | 150 |
| RENOLIT 2097013/WHITE | 150 |
| RENOLIT 2178001/WHITE | 150 |
| RENOLIT 2178007/WHITE | 150 |
| RENOLIT 3069041/WHITE | 150 |
| RENOLIT 3118076/WHITE | 150 |
| RENOLIT 3149008/WHITE | 150 |
| RENOLIT 3162002/WHITE | 150 |
Ref: XI-725Internal cross 300 uds/box |
||
Ref: TXC-725Ball edge key 1.000 units/bag |
||
Ref: TXF-725Lance tip edge key 1.000 units/bag |
||
Ref: TXS-725Staple edge key 1.000 units/bag |
||
Ref: PS-258Steel pin 500 units/box |
||
Ref: TCI-258Internal edge key 1.000 units/bag |
||
Ref: SUNBURST KEY-080100x50x8 white 1 unit |
||
Ref: SUNBURST KEY-158150x75x8 white 1 unit |
BC-068 8x6 mm
BC-525 Asturiano 5x25 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 222 |
| CREAM RAL-1015 | 222 |
| BORDEAUX RAL-3005 | 222 |
| GREEN RAL-6005 | 222 |
| GREEN RAL-6009 | 222 |
| BROWN RAL-8014 | 222 |
WOODEN LACQUERED
| Reference | Ml/Box |
| PINE | 222 |
METALLIC LACQUERED
| Reference | Ml/Box |
| BRONZE LACQUERED | 222 |
| INOX LACQUERED | 222 |
| SILVER LACQUERED | 222 |
COATING
| Reference | Ml/Box |
| RENOLIT 2178001 | 189 |
| RENOLIT 2178007 | 189 |
| RENOLIT 3149008 | 189 |
BICOLOR
| Reference | Ml/Box |
| RENOLIT 2178001/BLANCO | 189 |
BC-725 Asturiano 7x25 mm
LACQUERED
| Reference | Ml/Box |
| WHITE RAL-9016 | 300 |
| CREAM RAL-1015 | 300 |
| BORDEAUX RAL-3005 | 300 |
| GREEN RAL-6005 | 300 |
| GREEN RAL-6009 | 300 |
| BROWN RAL-8014 | 300 |
WOODEN LACQUERED
| Reference | Ml/Box |
| PINE | 150 |
METALLIC LACQUERED
| Reference | Ml/Box |
| BRONCE LACQUERED | 150 |
| INOX LACQUERED | 150 |
| SILVER LACQUERED | 150 |
COATING
| Reference | Ml/Box |
| RENOLIT 2178001 | 135 |
| RENOLIT 2178007 | 135 |
| RENOLIT 3149008 | 135 |
BICOLOR
| Reference | Ml/Box |
| RENOLIT 2178001/WHITE | 135 |
SWISSPACER DECORATIVE PROFILE
| Reference | Ml/Box |
| WIENER SPROSSE 08x20 | 567 |
| WIENER SPROSSE 08x24 | 504 |
| WIENER SPROSSE 08x30 | 378 |
| WIENER SPROSSE 10x20 | 459 |
| WIENER SPROSSE 10x24 | 408 |
| WIENER SPROSSE 10x30 | 306 |
| WIENER SPROSSE 12x20 | 378 |
| WIENER SPROSSE 12x24 | 336 |
| WIENER SPROSSE 12x30 | 252 |
| CROSS | |
| Reference | Units/box |
| CROSS WIENER SPROSSE 8x20 | 300 |
| CROSS WIENER SPROSSE 8x24 | 250 |
| CROSS WIENER SPROSSE 8x30 | 200 |
| CROSS WIENER SPROSSE 10x20 | 300 |
| CROSS WIENER SPROSSE 10x24 | 250 |
| CROSS WIENER SPROSSE 10x30 | 200 |
| CROSS WIENER SPROSSE 12x20 | 300 |
| CROSS WIENER SPROSSE 12x24 | 250 |
| CROSS WIENER SPROSSE 12x30 | 200 |
| EDGE KEY | |
| Reference | Units/box |
| EDGE KEY WIENER SPROSSE 8x20 | 2000 |
| EDGE KEY WIENER SPROSSE 8x24 | 1800 |
| EDGE KEY WIENER SPROSSE 8x30 | 1500 |
| EDGE KEY WIENER SPROSSE 10x20 | 2000 |
| EDGE KEY WIENER SPROSSE 10x24 | 1800 |
| EDGE KEY WIENER SPROSSE 10x30 | 1500 |
| EDGE KEY WIENER SPROSSE 12x20 | 2000 |
| EDGE KEY WIENER SPROSSE 12x24 | 1800 |
| EDGE KEY WIENER SPROSSE 12x30 | 1500 |















































































































































