Aluminium spacer bars
MANUAL H 6,5 mm
MILL FINISH
| Reference | Metrics |
| PM-055 | 6 mm |
| Length | Meters | |
| Container | 6 | 36.000 |
| Box | 6 | 3.120 |
| Box | 5 | 2.600 |
| PM-075 | 8 mm |
| Length | Meters | |
| Container | 6 | 30.000 |
| Box | 6 | 2.280 |
| Box | 5 | 1.900 |
| PM-085 | 9 mm |
| Length | Meters | |
| Container | 6 | 27.000 |
| Box | 6 | 2.040 |
| Box | 5 | 1.700 |
| PM-095 | 10 mm |
| Length | Meters | |
| Container | 6 | 24.000 |
| Box | 6 | 1.920 |
| Box | 5 | 1.600 |
| PM-115 | 12 mm |
| Length | Meters | |
| Container | 6 | 20.880 |
| Box | 6 | 1.560 |
| Box | 5 | 1.300 |
| PM-125 | 13 mm |
| Length | Meters | |
| Container | 6 | 18.360 |
| Box | 6 | 1.440 |
| Box | 5 | 1.200 |
| PM-135 | 14 mm |
| Length | Meters | |
| Container | 6 | 18.000 |
| Box | 6 | 1.320 |
| Box | 5 | 1.100 |
| PM-145 | 15 mm |
| Length | Meters | |
| Container | 6 | 16.560 |
| Box | 6 | 1.200 |
| Box | 5 | 1.000 |
| PM-155 | 16 mm |
| Length | Meters | |
| Container | 6 | 15.480 |
| Box | 6 | 1.140 |
| Box | 5 | 950 |
| PM-175 | 18 mm |
| Length | Meters | |
| Container | 6 | 13.680 |
| Box | 6 | 1.056 |
| Box | 5 | 880 |
| PM-195 | 20 mm |
| Length | Meters | |
| Container | 6 | 12.240 |
| Box | 6 | 900 |
| Box | 5 | 750 |
| PM-215 | 22 mm |
| Length | Meters | |
| Container | 6 | 11.160 |
| Box | 6 | 780 |
| Box | 5 | 650 |
| PM-235 | 24 mm |
| Length | Meters | |
| Container | 6 | 10.080 |
| Box | 6 | 756 |
| Box | 5 | 630 |
| PM-265 | 27 mm |
| Length | Meters | |
| Container | 6 | 9.000 |
| Box | 6 | 660 |
| Box | 5 | 550 |
ANODIZED AND LACQUERED
| Reference | Metrics |
| PM-055 | 6 mm |
| Length | Meters | |
| Container | 6 | 36.000 |
| Box | 6 | 3.000 |
| Box | 5 | 2.600 |
| PM-075 | 8 mm |
| Length | Meters | |
| Container | 6 | 30.000 |
| Box | 6 | 2.160 |
| Box | 5 | 1.900 |
| PM-085 | 9 mm |
| Length | Meters | |
| Container | 6 | 27.000 |
| Box | 6 | 2.040 |
| Box | 5 | 1.700 |
| PM-095 | 10 mm |
| Length | Meters | |
| Container | 6 | 25.560 |
| Box | 6 | 1.920 |
| Box | 5 | 1.600 |
| PM-115 | 12 mm |
| Length | Meters | |
| Container | 6 | 20.880 |
| Box | 6 | 1.560 |
| Box | 5 | 1.300 |
| PM-125 | 13 mm |
| Length | Meters | |
| Container | 6 | 18.360 |
| Box | 6 | 1.440 |
| Box | 5 | 1.200 |
| PM-135 | 14 mm |
| Length | Meters | |
| Container | 6 | 18.000 |
| Box | 6 | 1.320 |
| Box | 5 | 1.100 |
| PM-145 | 15 mm |
| Length | Meters | |
| Container | 6 | 16.560 |
| Box | 6 | 1.200 |
| Box | 5 | 1.000 |
| PM-155 | 16 mm |
| Length | Meters | |
| Container | 6 | 15.480 |
| Box | 6 | 1.140 |
| Box | 5 | 950 |
| PM-175 | 18 mm |
| Length | Meters | |
| Container | 6 | 13.680 |
| Box | 6 | 1.056 |
| Box | 5 | 880 |
| PM-195 | 20 mm |
| Length | Meters | |
| Container | 6 | 12.240 |
| Box | 6 | 900 |
| Box | 5 | 750 |
| PM-215 | 22 mm |
| Length | Meters | |
| Container | 6 | 11.160 |
| Box | 6 | 780 |
| Box | 5 | 650 |
| PM-235 | 24 mm |
| Length | Meters | |
| Container | 6 | 10.080 |
| Box | 6 | 756 |
| Box | 5 | 630 |
| PM-265 | 27 mm |
| Length | Meters | |
| Container | 6 | 9.000 |
| Box | 6 | 660 |
| Box | 5 | 550 |
EP PLASTIC CORNER KEY
|
CEVS NON DRILLED CORNER KEY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEV DRILLED CORNER KEY
|
KEY PLUGS FOR CEV DRILLED CORNER KEY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIG-6_5Gas valve 1.000 units/bag |
TGV-6_5Gas key plug 1.000 units/bag |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTIMET-TUBEAltimetric capillary tube 1 unit |
VAVAAutomatic altimetric valve 1 unit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALVE-G/AAir suction valve 1 unit |
VALVE-G/GGas injection valve 1 unit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAS-NEEDLE8 mm gas needle 1 unit |
BIGGas ejection nozzle 1 unit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCLGGas injection needle 1 unit |
GAS-FILTERGas measurement filter for double glass 1 unit |
FOLDABLE H 6,5 mm
MILL FINISH
| Reference | Metrics |
| PP-055 | 6 mm |
| Length | Meters | |
| Container | 6 | 32.400 |
| Box | 6 | 2.400 |
| Box | 5 | 2.000 |
| PP-075 | 8 mm |
| Length | Meters | |
| Container | 6 | 24.300 |
| Box | 6 | 1.800 |
| Box | 5 | 1.500 |
| PP-085 | 9 mm |
| Length | Meters | |
| Container | 6 | 23.868 |
| Box | 6 | 1.980 |
| Box | 5 | 1.650 |
| PP-095 | 10 mm |
| Length | Meters | |
| Container | 6 | 23.256 |
| Box | 6 | 1.836 |
| Box | 5 | 1.530 |
| PM-115 | 12 mm |
| Length | Meters | |
| Container | 6 | 19.584 |
| Box | 6 | 1.560 |
| Box | 5 | 1.300 |
| PP-125 | 13 mm |
| Length | Meters | |
| Container | 6 | 18.360 |
| Box | 6 | 1.440 |
| Box | 5 | 1.200 |
| PP-135 | 14 mm |
| Length | Meters | |
| Container | 6 | 17.136 |
| Box | 6 | 1.326 |
| Box | 5 | 1.105 |
| PP-145 | 15 mm |
| Length | Meters | |
| Container | 6 | 15.912 |
| Box | 6 | 1.224 |
| Box | 5 | 1.020 |
| PP-155 | 16 mm |
| Length | Meters | |
| Container | 6 | 14.076 |
| Box | 6 | 1.140 |
| Box | 5 | 950 |
| PP-175 | 18 mm |
| Length | Meters | |
| Container | 6 | 13.464 |
| Box | 6 | 960 |
| Box | 5 | 800 |
| PP-195 | 20 mm |
| Length | Meters | |
| Container | 6 | 12.240 |
| Box | 6 | 840 |
| Box | 5 | 700 |
| PP-215 | 22 mm |
| Length | Meters | |
| Container | 6 | 9.900 |
| Box | 6 | 780 |
| Box | 5 | 650 |
| PP-235 | 24 mm |
| Length | Meters | |
| Container | 6 | 9.240 |
| Box | 6 | 756 |
| Box | 5 | 630 |
| PP-265 | 27 mm |
| Length | Meters | |
| Container | 6 | 9.000 |
| Box | 6 | 660 |
| Box | 5 | 550 |
ANODIZED AND LACQUERED
| Reference | Metrics |
| PP-055 | 6 mm |
| Length | Meters | |
| Container | 6 | 36.000 |
| Box | 6 | 3.000 |
| Box | 5 | 2.500 |
| PP-075 | 8 mm |
| Length | Meters | |
| Container | 6 | 30.000 |
| Box | 6 | 2.160 |
| Box | 5 | 1.800 |
| PP-085 | 9 mm |
| Length | Meters | |
| Container | 6 | 27.000 |
| Box | 6 | 2.040 |
| Box | 5 | 1.700 |
| PP-095 | 10 mm |
| Length | Meters | |
| Container | 6 | 25.560 |
| Box | 6 | 1.920 |
| Box | 5 | 1.600 |
| PP-115 | 12 mm |
| Length | Meters | |
| Container | 6 | 20.880 |
| Box | 6 | 1.560 |
| Box | 5 | 1.300 |
| PP-125 | 13 mm |
| Length | Meters | |
| Container | 6 | 18.360 |
| Box | 6 | 1.440 |
| Box | 5 | 1.200 |
| PP-135 | 14 mm |
| Length | Meters | |
| Container | 6 | 18.000 |
| Box | 6 | 1.320 |
| Box | 5 | 1.100 |
| PP-145 | 15 mm |
| Length | Meters | |
| Container | 6 | 16.560 |
| Box | 6 | 1.200 |
| Box | 5 | 1.000 |
| PP-155 | 16 mm |
| Length | Meters | |
| Container | 6 | 15.480 |
| Box | 6 | 1.140 |
| Box | 5 | 950 |
| PP-175 | 18 mm |
| Length | Meters | |
| Container | 6 | 13.680 |
| Box | 6 | 1.056 |
| Box | 5 | 880 |
| PP-195 | 20 mm |
| Length | Meters | |
| Container | 6 | 12.240 |
| Box | 6 | 900 |
| Box | 5 | 750 |
| PP-215 | 22 mm |
| Length | Meters | |
| Container | 6 | 11.160 |
| Box | 6 | 780 |
| Box | 5 | 650 |
| PP-235 | 24 mm |
| Length | Meters | |
| Container | 6 | 10.080 |
| Box | 6 | 756 |
| Box | 5 | 630 |
| PP-265 | 27 mm |
| Length | Meters | |
| Container | 6 | 9.000 |
| Box | 6 | 660 |
| Box | 5 | 550 |
EP PLASTIC CORNER KEY
|
UP STRAIGHT STEEL CONNECTOR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UP STRAIGHT BLACK STEEL CONNECTOR
|
UPP PLASTIC CONNECTORS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEV DRILLED CORNER KEY
|
CEVS NON DRILLED CORNER KEYS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY PLUGS FOR CEV DRILLED CORNER KEY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIG-6_5Gas valve 1.000 units/bag |
TGV-6_5Gas key plug 1.000 units/bag |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTIMET-TUBEAltimetric capillary tube 1 unit |
VAVAAutomatic altimetric valve 1 unit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALVE-G/AAir suction valve 1 unit |
VALVE-G/GGas injection valve 1 unit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAS-NEEDLE8 mm gas needle 1 unit |
BIGGas ejection nozzle 1 unit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCLGGas injection needle 1 unit |
GAS-FILTERGas measurement filter for double glass 1 unit |
SOFT SPACER BAR H 6,5 mm
MILL FINISH
| Reference | Metrics |
| PF1-055 | 6 mm |
| Length | Meters | |
| Box | 3 | 1.650 |
| PF1-075 | 8 mm |
| Length | Meters | |
| Box | 3 | 1.188 |
| PF1-095 | 10 mm |
| Length | Meters | |
| Box | 3 | 900 |
| PF1-115 | 12 mm |
| Length | Meters | |
| Box | 3 | 780 |
| PF1-135 | 14 mm |
| Length | Meters | |
| Box | 3 | 660 |
| PF1-145 | 14 mm |
| Length | Meters | |
| Box | 3 | 600 |
| PF1-155 | 16 mm |
| Length | Meters | |
| Box | 3 | 585 |
FOLDING CORNER KEYS
|
|||||||||||||||||||||||||||||||||||||
VIG-6_5Gas valve 1.000 units/bag |
TGV-6_5Gas key plug 1.000 units/bag |
||||||||||||||||||||||||||||||||||||
ALTIMET-TUBEAltimetric capillary tube 1 Unit |
VAVAAutomatic altimetric valve 1 Unit |
||||||||||||||||||||||||||||||||||||
VALVE-G/AAir suction valve 1 Unit |
VALVE-G/GGas injection valve 1 Unit |
||||||||||||||||||||||||||||||||||||
GAS-NEEDLE8 mm gas needle 1 Unit |
BIGGas ejection nozzle 1 Unit |
||||||||||||||||||||||||||||||||||||
DCLGGas injection needle 1 Unit |
GAS-FILTERGas measurement filter for double glass 1 Unit |
MANUAL H 6,5 mm
MILL FINISH
| Reference | Metrics |
| PM-055 | 6 mm |
| Length | Meters | |
| Container | 6 | 36.000 |
| Box | 6 | 3.120 |
| Box | 5 | 2.600 |
| PM-075 | 8 mm |
| Length | Meters | |
| Container | 6 | 30.000 |
| Box | 6 | 2.280 |
| Box | 5 | 1.900 |
| PM-085 | 9 mm |
| Length | Meters | |
| Container | 6 | 27.000 |
| Box | 6 | 2.040 |
| Box | 5 | 1.700 |
| PM-095 | 10 mm |
| Length | Meters | |
| Container | 6 | 24.000 |
| Box | 6 | 1.920 |
| Box | 5 | 1.600 |
| PM-115 | 12 mm |
| Length | Meters | |
| Container | 6 | 20.880 |
| Box | 6 | 1.560 |
| Box | 5 | 1.300 |
| PM-125 | 13 mm |
| Length | Meters | |
| Container | 6 | 18.360 |
| Box | 6 | 1.440 |
| Box | 5 | 1.200 |
| PM-135 | 14 mm |
| Length | Meters | |
| Container | 6 | 18.000 |
| Box | 6 | 1.320 |
| Box | 5 | 1.100 |
| PM-145 | 15 mm |
| Length | Meters | |
| Container | 6 | 16.560 |
| Box | 6 | 1.200 |
| Box | 5 | 1.000 |
| PM-155 | 16 mm |
| Length | Meters | |
| Container | 6 | 15.480 |
| Box | 6 | 1.140 |
| Box | 5 | 950 |
| PM-175 | 18 mm |
| Length | Meters | |
| Container | 6 | 13.680 |
| Box | 6 | 1.056 |
| Box | 5 | 880 |
| PM-195 | 20 mm |
| Length | Meters | |
| Container | 6 | 12.240 |
| Box | 6 | 900 |
| Box | 5 | 750 |
| PM-215 | 22 mm |
| Length | Meters | |
| Container | 6 | 11.160 |
| Box | 6 | 780 |
| Box | 5 | 650 |
| PM-235 | 24 mm |
| Length | Meters | |
| Container | 6 | 10.080 |
| Box | 6 | 756 |
| Box | 5 | 630 |
| PM-265 | 27 mm |
| Length | Meters | |
| Container | 6 | 9.000 |
| Box | 6 | 660 |
| Box | 5 | 550 |
ANODIZED AND LACQUERED
| Reference | Metrics |
| PM-055 | 6 mm |
| Length | Meters | |
| Container | 6 | 36.000 |
| Box | 6 | 3.000 |
| Box | 5 | 2.600 |
| PM-075 | 8 mm |
| Length | Meters | |
| Container | 6 | 30.000 |
| Box | 6 | 2.160 |
| Box | 5 | 1.900 |
| PM-085 | 9 mm |
| Length | Meters | |
| Container | 6 | 27.000 |
| Box | 6 | 2.040 |
| Box | 5 | 1.700 |
| PM-095 | 10 mm |
| Length | Meters | |
| Container | 6 | 25.560 |
| Box | 6 | 1.920 |
| Box | 5 | 1.600 |
| PM-115 | 12 mm |
| Length | Meters | |
| Container | 6 | 20.880 |
| Box | 6 | 1.560 |
| Box | 5 | 1.300 |
| PM-125 | 13 mm |
| Length | Meters | |
| Container | 6 | 18.360 |
| Box | 6 | 1.440 |
| Box | 5 | 1.200 |
| PM-135 | 14 mm |
| Length | Meters | |
| Container | 6 | 18.000 |
| Box | 6 | 1.320 |
| Box | 5 | 1.100 |
| PM-145 | 15 mm |
| Length | Meters | |
| Container | 6 | 16.560 |
| Box | 6 | 1.200 |
| Box | 5 | 1.000 |
| PM-155 | 16 mm |
| Length | Meters | |
| Container | 6 | 15.480 |
| Box | 6 | 1.140 |
| Box | 5 | 950 |
| PM-175 | 18 mm |
| Length | Meters | |
| Container | 6 | 13.680 |
| Box | 6 | 1.056 |
| Box | 5 | 880 |
| PM-195 | 20 mm |
| Length | Meters | |
| Container | 6 | 12.240 |
| Box | 6 | 900 |
| Box | 5 | 750 |
| PM-215 | 22 mm |
| Length | Meters | |
| Container | 6 | 11.160 |
| Box | 6 | 780 |
| Box | 5 | 650 |
| PM-235 | 24 mm |
| Length | Meters | |
| Container | 6 | 10.080 |
| Box | 6 | 756 |
| Box | 5 | 630 |
| PM-265 | 27 mm |
| Length | Meters | |
| Container | 6 | 9.000 |
| Box | 6 | 660 |
| Box | 5 | 550 |
EP PLASTIC CORNER KEY
|
||||||||||||||||||||||||||||||||||||||||||
CEVS NON DRILLED CORNER KEY
|
||||||||||||||||||||||||||||||||||||||||||
CEV DRILLED CORNER KEY
|
||||||||||||||||||||||||||||||||||||||||||
KEY PLUGS FOR CEV DRILLED CORNER KEY
|
||||||||||||||||||||||||||||||||||||||||||
VIG-6_5Gas valve 1.000 units/bag |
||||||||||||||||||||||||||||||||||||||||||
TGV-6_5Gas key plug 1.000 units/bag |
||||||||||||||||||||||||||||||||||||||||||
ALTIMET-TUBEAltimetric capillary tube 1 unit |
||||||||||||||||||||||||||||||||||||||||||
VAVAAutomatic altimetric valve 1 unit |
||||||||||||||||||||||||||||||||||||||||||
VALVE-G/AAir suction valve 1 unit |
||||||||||||||||||||||||||||||||||||||||||
VALVE-G/GGas injection valve 1 unit |
||||||||||||||||||||||||||||||||||||||||||
GAS-NEEDLE8 mm gas needle 1 unit |
||||||||||||||||||||||||||||||||||||||||||
BIGGas ejection nozzle 1 unit |
||||||||||||||||||||||||||||||||||||||||||
DCLGGas injection needle 1 unit |
||||||||||||||||||||||||||||||||||||||||||
GAS-FILTERGas measurement filter for double glass 1 unit |
FOLDABLE H 6,5 mm
MILL FINISH
| Reference | Metrics |
| PP-055 | 6 mm |
| Length | Meters | |
| Container | 6 | 32.400 |
| Box | 6 | 2.400 |
| Box | 5 | 2.000 |
| PP-075 | 8 mm |
| Length | Meters | |
| Container | 6 | 24.300 |
| Box | 6 | 1.800 |
| Box | 5 | 1.500 |
| PP-085 | 9 mm |
| Length | Meters | |
| Container | 6 | 23.868 |
| Box | 6 | 1.980 |
| Box | 5 | 1.650 |
| PP-095 | 10 mm |
| Length | Meters | |
| Container | 6 | 23.256 |
| Box | 6 | 1.836 |
| Box | 5 | 1.530 |
| PM-115 | 12 mm |
| Length | Meters | |
| Container | 6 | 19.584 |
| Box | 6 | 1.560 |
| Box | 5 | 1.300 |
| PP-125 | 13 mm |
| Length | Meters | |
| Container | 6 | 18.360 |
| Box | 6 | 1.440 |
| Box | 5 | 1.200 |
| PP-135 | 14 mm |
| Length | Meters | |
| Container | 6 | 17.136 |
| Box | 6 | 1.326 |
| Box | 5 | 1.105 |
| PP-145 | 15 mm |
| Length | Meters | |
| Container | 6 | 15.912 |
| Box | 6 | 1.224 |
| Box | 5 | 1.020 |
| PP-155 | 16 mm |
| Length | Meters | |
| Container | 6 | 14.076 |
| Box | 6 | 1.140 |
| Box | 5 | 950 |
| PP-175 | 18 mm |
| Length | Meters | |
| Container | 6 | 13.464 |
| Box | 6 | 960 |
| Box | 5 | 800 |
| PP-195 | 20 mm |
| Length | Meters | |
| Container | 6 | 12.240 |
| Box | 6 | 840 |
| Box | 5 | 700 |
| PP-215 | 22 mm |
| Length | Meters | |
| Container | 6 | 9.900 |
| Box | 6 | 780 |
| Box | 5 | 650 |
| PP-235 | 24 mm |
| Length | Meters | |
| Container | 6 | 9.240 |
| Box | 6 | 756 |
| Box | 5 | 630 |
| PP-265 | 27 mm |
| Length | Meters | |
| Container | 6 | 9.000 |
| Box | 6 | 660 |
| Box | 5 | 550 |
ANODIZED AND LACQUERED
| Reference | Metrics |
| PP-055 | 6 mm |
| Length | Meters | |
| Container | 6 | 36.000 |
| Box | 6 | 3.000 |
| Box | 5 | 2.500 |
| PP-075 | 8 mm |
| Length | Meters | |
| Container | 6 | 30.000 |
| Box | 6 | 2.160 |
| Box | 5 | 1.800 |
| PP-085 | 9 mm |
| Length | Meters | |
| Container | 6 | 27.000 |
| Box | 6 | 2.040 |
| Box | 5 | 1.700 |
| PP-095 | 10 mm |
| Length | Meters | |
| Container | 6 | 25.560 |
| Box | 6 | 1.920 |
| Box | 5 | 1.600 |
| PP-115 | 12 mm |
| Length | Meters | |
| Container | 6 | 20.880 |
| Box | 6 | 1.560 |
| Box | 5 | 1.300 |
| PP-125 | 13 mm |
| Length | Meters | |
| Container | 6 | 18.360 |
| Box | 6 | 1.440 |
| Box | 5 | 1.200 |
| PP-135 | 14 mm |
| Length | Meters | |
| Container | 6 | 18.000 |
| Box | 6 | 1.320 |
| Box | 5 | 1.100 |
| PP-145 | 15 mm |
| Length | Meters | |
| Container | 6 | 16.560 |
| Box | 6 | 1.200 |
| Box | 5 | 1.000 |
| PP-155 | 16 mm |
| Length | Meters | |
| Container | 6 | 15.480 |
| Box | 6 | 1.140 |
| Box | 5 | 950 |
| PP-175 | 18 mm |
| Length | Meters | |
| Container | 6 | 13.680 |
| Box | 6 | 1.056 |
| Box | 5 | 880 |
| PP-195 | 20 mm |
| Length | Meters | |
| Container | 6 | 12.240 |
| Box | 6 | 900 |
| Box | 5 | 750 |
| PP-215 | 22 mm |
| Length | Meters | |
| Container | 6 | 11.160 |
| Box | 6 | 780 |
| Box | 5 | 650 |
| PP-235 | 24 mm |
| Length | Meters | |
| Container | 6 | 10.080 |
| Box | 6 | 756 |
| Box | 5 | 630 |
| PP-265 | 27 mm |
| Length | Meters | |
| Container | 6 | 9.000 |
| Box | 6 | 660 |
| Box | 5 | 550 |
EP PLASTIC CORNER KEY
|
||||||||||||||||||||||||||||||||||||||||||
UP STRAIGHT STEEL CONNECTOR
|
||||||||||||||||||||||||||||||||||||||||||
UP STRAIGHT BLACK STEEL CONNECTOR
|
||||||||||||||||||||||||||||||||||||||||||
UPP PLASTIC CONNECTORS
|
||||||||||||||||||||||||||||||||||||||||||
CEV DRILLED CORNER KEY
|
||||||||||||||||||||||||||||||||||||||||||
CEVS NON DRILLED CORNER KEYS
|
||||||||||||||||||||||||||||||||||||||||||
KEY PLUGS FOR CEV DRILLED CORNER KEY
|
||||||||||||||||||||||||||||||||||||||||||
VIG-6_5Gas valve 1.000 units/bag |
||||||||||||||||||||||||||||||||||||||||||
TGV-6_5Gas key plug 1.000 units/bag |
||||||||||||||||||||||||||||||||||||||||||
ALTIMET-TUBEAltimetric capillary tube 1 unit |
||||||||||||||||||||||||||||||||||||||||||
VAVAAutomatic altimetric valve 1 unit |
||||||||||||||||||||||||||||||||||||||||||
VALVE-G/AAir suction valve 1 unit |
||||||||||||||||||||||||||||||||||||||||||
VALVE-G/GGas injection valve 1 unit |
||||||||||||||||||||||||||||||||||||||||||
GAS-NEEDLE8 mm gas needle 1 unit |
||||||||||||||||||||||||||||||||||||||||||
BIGGas ejection nozzle 1 unit |
||||||||||||||||||||||||||||||||||||||||||
DCLGGas injection needle 1 unit |
||||||||||||||||||||||||||||||||||||||||||
GAS-FILTERGas measurement filter for double glass 1 unit |
SOFT SPACER BAR H 6,5 mm
MILL FINISH
| Reference | Metrics |
| PF1-055 | 6 mm |
| Length | Meters | |
| Box | 3 | 1.650 |
| PF1-075 | 8 mm |
| Length | Meters | |
| Box | 3 | 1.188 |
| PF1-095 | 10 mm |
| Length | Meters | |
| Box | 3 | 900 |
| PF1-115 | 12 mm |
| Length | Meters | |
| Box | 3 | 780 |
| PF1-135 | 14 mm |
| Length | Meters | |
| Box | 3 | 660 |
| PF1-145 | 14 mm |
| Length | Meters | |
| Box | 3 | 600 |
| PF1-155 | 16 mm |
| Length | Meters | |
| Box | 3 | 585 |
FOLDING CORNER KEYS
|
|||||||||||||||||||||||||||||||||||||
VIG-6_5Gas valve 1.000 units/bag |
|||||||||||||||||||||||||||||||||||||
TGV-6_5Gas key plug 1.000 units/bag |
|||||||||||||||||||||||||||||||||||||
ALTIMET-TUBEAltimetric capillary tube 1 Unit |
|||||||||||||||||||||||||||||||||||||
VAVAAutomatic altimetric valve 1 Unit |
|||||||||||||||||||||||||||||||||||||
VALVE-G/AAir suction valve 1 Unit |
|||||||||||||||||||||||||||||||||||||
VALVE-G/GGas injection valve 1 Unit |
|||||||||||||||||||||||||||||||||||||
GAS-NEEDLE8 mm gas needle 1 Unit |
|||||||||||||||||||||||||||||||||||||
BIGGas ejection nozzle 1 Unit |
|||||||||||||||||||||||||||||||||||||
DCLGGas injection needle 1 Unit |
|||||||||||||||||||||||||||||||||||||
GAS-FILTERGas measurement filter for double glass 1 Unit |



















